SK-32 / SK-35Refractory raw materials
JDBM / JWFMDead-burned and fused magnesia
High-purity magnesia with coarse crystals, dense structure, slag resistance and thermal stability for basic refractories.
Request technical proposal
PRODUCT / JDBM / JWFM01 / APPLICATION
Application and operating zones
Magnesia, magnesia-spinel and magnesia-carbon products, plus basic monolithics.
02 / TYPICAL DATA
Technical specifications
PropertyTypical value
MgO90.0-98.0%
Bulk density3.00-3.50 g/cm³
GRADE COMPARISON
Grades and technical properties
For each shipment, composition, geometry, and guaranteed properties are fixed in the specification and batch quality certificate.
| Grade | MgO | SiO₂ | Al₂O₃ | Fe₂O₃ | CaO | Bulk density |
|---|---|---|---|---|---|---|
| JDBM97.5 | 97.5% | 0.55% | 0.15% | 0.60% | 1.10% | 3.29 g/cm³ |
| JDBM97 | 97.0% | 0.75% | 0.20% | 1.00% | 1.50% | 3.27 g/cm³ |
| JDBM95 | 95.0% | 2.00% | 0.50% | 1.50% | 2.00% | 3.15 g/cm³ |
| JDBM92 | 92.0% | 4.00% | 1.00% | 1.50% | 1.80% | 3.00 g/cm³ |
| JDBM90 | 90.0% | 4.50% | 1.70% | 1.80% | 3.00% | 3.00 g/cm³ |
| JWFM98 (2:1) | 97.7% | 0.60% | 0.20% | 0.60% | 1.20% | 3.50 g/cm³ |
| JWFM97.5 (2:1) | 97.5% | 0.70% | 0.20% | 0.70% | 1.40% | 3.48 g/cm³ |
| JWFM97 (2:1) | 97.0% | 0.75% | 0.20% | 0.80% | 1.50% | 3.45 g/cm³ |
| JWFM96 (2:1) | 96.0% | 1.10% | 0.30% | 1.00% | 2.00% | 3.40 g/cm³ |
Properties are shown as typical values. The operating grade and guaranteed values are selected for the service conditions and fixed in the supply specification.


