SK-32 / SK-35Monolithic refractories
PA-145 / PA-180Plastic castable
Ready plastic refractory made from refractory aggregate, clay, binder, plasticiser and controlled water.
Request technical proposal
PRODUCT / PA-145 / PA-18001 / APPLICATION
Application and operating zones
Reheating, annealing, carburising, hot-blast and sintering furnaces, small EAF roofs and burner blocks.
02 / TYPICAL DATA
Technical specifications
PropertyTypical value
Application temperature1450-1800°C
Bulk density2.15-2.90 g/cm³
Al₂O₃45-85%
GRADE COMPARISON
Grades and technical properties
For each shipment, composition, geometry, and guaranteed properties are fixed in the specification and batch quality certificate.
| Grade | Application temperature | Bulk density | Al₂O₃ | Thermal conductivity @ 500°C | Thermal conductivity @ 1000°C |
|---|---|---|---|---|---|
| PA-180 | 1800°C | 2.90 g/cm³ | 85% | 1.20 W/mK | 1.37 W/mK |
| PA-170 | 1700°C | 2.75 g/cm³ | - | 1.05 W/mK | 1.20 W/mK |
| PA-165 | 1650°C | 2.50 g/cm³ | - | 0.81 W/mK | 1.03 W/mK |
| PA-160 | 1600°C | 2.30 g/cm³ | - | 0.81 W/mK | 0.90 W/mK |
| PA-155 | 1550°C | 2.25 g/cm³ | - | 0.78 W/mK | 0.87 W/mK |
| PA-150 | 1500°C | 2.20 g/cm³ | - | 0.75 W/mK | 0.84 W/mK |
| PA-145 | 1450°C | 2.15 g/cm³ | 45% | 0.73 W/mK | 0.82 W/mK |
Properties are shown as typical values. The operating grade and guaranteed values are selected for the service conditions and fixed in the supply specification.


