SK-32 / SK-35Basic refractories
JMD15 / JMD40Magnesia dolomite brick
Magnesia-calcia brick with adjustable MgO/CaO ratio, high alkali resistance and strong high-temperature performance.
Request technical proposal
PRODUCT / JMD15 / JMD4001 / APPLICATION
Application and operating zones
VOD, AOD, converter and ladle units, plus selected cement-kiln zones.
02 / TYPICAL DATA
Technical specifications
PropertyTypical value
MgO56.3-80.3%
CaO17-41%
RUL @ 0.2 MPa1700°C
GRADE COMPARISON
Grades and technical properties
For each shipment, composition, geometry, and guaranteed properties are fixed in the specification and batch quality certificate.
| Grade | MgO | CaO | Al₂O₃ | Fe₂O₃ | Bulk density | Apparent porosity | Cold crushing strength | RUL @ 0.2 MPa |
|---|---|---|---|---|---|---|---|---|
| JMD15 | 80.3% | 17% | 0.5% | 0.7% | 3.03 g/cm³ | 10% | 55 MPa | 1700°C |
| JMD20 | 76.3% | 21% | 0.5% | 0.7% | 3.03 g/cm³ | 10% | 55 MPa | 1700°C |
| JMD25 | 70.3% | 27% | 0.5% | 0.7% | 3.03 g/cm³ | 10% | 55 MPa | 1700°C |
| JMD30 | 66.3% | 31% | 0.5% | 0.7% | 3.03 g/cm³ | 10% | 55 MPa | 1700°C |
| JMD40 | 56.3% | 41% | 0.5% | 0.7% | 3.00 g/cm³ | 10% | 55 MPa | 1700°C |
Properties are shown as typical values. The operating grade and guaranteed values are selected for the service conditions and fixed in the supply specification.


