SK-32 / SK-35Basic refractories
JRMC / JDMCMagnesia chrome brick
Regular and direct-bonded magnesia-chrome brick with high slag, corrosion and temperature resistance.
Request technical proposal
PRODUCT / JRMC / JDMC01 / APPLICATION
Application and operating zones
AOD, COD and RH units, electric-arc and ladle furnaces, glass and non-ferrous furnaces.
02 / TYPICAL DATA
Technical specifications
PropertyTypical value
MgO55-75%
Cr₂O₃8-22%
RUL @ 0.2 MPa1600-1700°C
GRADE COMPARISON
Grades and technical properties
For each shipment, composition, geometry, and guaranteed properties are fixed in the specification and batch quality certificate.
| Grade | MgO | Cr₂O₃ | Fe₂O₃ | Apparent porosity | Bulk density | Cold crushing strength | Thermal shock @ 950°C | RUL @ 0.2 MPa |
|---|---|---|---|---|---|---|---|---|
| JRMC22 | 55% | 22% | 1.5% | 15% | 3.25 g/cm³ | 50 MPa | 60 cycles | 1700°C |
| JRMC16 | 59% | 16% | 1.5% | 15% | 3.20 g/cm³ | 50 MPa | 55 cycles | 1700°C |
| JRMC12 | 75% | 12% | 1.5% | 15% | 3.20 g/cm³ | 50 MPa | 50 cycles | 1700°C |
| JDMC22 | 55% | 22% | 2.0% | 16% | 3.15 g/cm³ | 40 MPa | 40 cycles | 1700°C |
| JDMC16 | 65% | 16% | 2.0% | 17% | 3.00 g/cm³ | 40 MPa | 40 cycles | 1650°C |
| JDMC8 | 75% | 8% | 2.5% | 18% | 2.95 g/cm³ | 40 MPa | 40 cycles | 1600°C |
Properties are shown as typical values. The operating grade and guaranteed values are selected for the service conditions and fixed in the supply specification.


