SK-32 / SK-35Insulating shapes
JM / B / CInsulation firebrick
Machined lightweight brick with uniform pore structure and service temperatures from 900 to 1600°C.
Request technical proposal
PRODUCT / JM / B / C01 / APPLICATION
Application and operating zones
Insulating layers in ceramic, reheating, hot-blast, petrochemical and general industrial furnaces.
02 / TYPICAL DATA
Technical specifications
PropertyTypical value
Classification temperature900-1600°C
Bulk density0.55-1.25 g/cm³
GRADE COMPARISON
Grades and technical properties
For each shipment, composition, geometry, and guaranteed properties are fixed in the specification and batch quality certificate.
| Grade | Classification temperature | Bulk density | Cold crushing strength | Thermal conductivity @ 350°C |
|---|---|---|---|---|
| JM-23LD | 1300°C | 0.55 g/cm³ | 1.0 MPa | 0.14 W/mK |
| JM-23 | 1300°C | 0.60 g/cm³ | 1.2 MPa | 0.18 W/mK |
| JM-26 | 1400°C | 0.80 g/cm³ | 1.8 MPa | 0.27 W/mK |
| JM-28 | 1500°C | 0.90 g/cm³ | 2.5 MPa | 0.32 W/mK |
| JM-30 | 1550°C | 1.00 g/cm³ | - | 0.38 W/mK |
| JM-32 | 1600°C | 1.10 g/cm³ | 3.5 MPa | 0.49 W/mK |
| B-1 / C-1 | 900-1500°C | 0.70-1.10 g/cm³ | 25-50 kg/cm² | 0.17-0.30 W/mK |
| B-2 / C-2 | 1000-1400°C | 0.70-1.20 g/cm³ | 25-70 kg/cm² | 0.18-0.38 W/mK |
| B-3 / C-3 | 1100-1500°C | 0.75-1.25 g/cm³ | 25-100 kg/cm² | 0.20-0.45 W/mK |
Properties are shown as typical values. The operating grade and guaranteed values are selected for the service conditions and fixed in the supply specification.


