SK-32 / SK-35Refractory raw materials
JCE40 / JCE45AChamotte
Selected calcined refractory clay with stable composition and dense structure for high-grade fireclay refractories.
Request technical proposal
PRODUCT / JCE40 / JCE45A01 / APPLICATION
Application and operating zones
Production of fireclay products, ceramics and alumina-silicate refractory fibre.
02 / TYPICAL DATA
Technical specifications
PropertyTypical value
Al₂O₃40-46%
Refractoriness1710-1780°C
Bulk density2.37-2.58 g/cm³
GRADE COMPARISON
Grades and technical properties
For each shipment, composition, geometry, and guaranteed properties are fixed in the specification and batch quality certificate.
| Grade | Al₂O₃ | SiO₂ | Fe₂O₃ | TiO₂ | K₂O + Na₂O | Bulk density | Refractoriness |
|---|---|---|---|---|---|---|---|
| JCE45A | 46% | 51% | 1.0% | 0.8% | 0.3% | 2.58 g/cm³ | 1780°C |
| JCE45B | 45% | 50% | 1.15% | 0.8% | 0.3% | 2.55 g/cm³ | 1770°C |
| JCE44A | 44% | 49% | 1.3% | 0.9% | 0.4% | 2.52 g/cm³ | 1760°C |
| JCE44B | 44% | 49% | 1.5% | 0.9% | 0.4% | 2.50 g/cm³ | 1750°C |
| JCE43 | 43% | 50% | 2.0% | 1.0% | 0.4% | 2.45 g/cm³ | 1740°C |
| JCE42 | 42% | 50% | 2.5% | 1.1% | 0.5% | 2.40 g/cm³ | 1720°C |
| JCE40 | 40% | 50% | 3.0% | 1.2% | 0.5% | 2.37 g/cm³ | 1710°C |
Properties are shown as typical values. The operating grade and guaranteed values are selected for the service conditions and fixed in the supply specification.


