SK-32 / SK-35Refractory raw materials
JBE75 / JBE88Calcined bauxite
High-alumina raw material in multiple grades for shaped and monolithic refractories.
Request technical proposal
PRODUCT / JBE75 / JBE8801 / APPLICATION
Application and operating zones
Aggregate and raw-material component for high-alumina bricks, castables and repair mixes.
02 / TYPICAL DATA
Technical specifications
PropertyTypical value
Al₂O₃75-88%
Bulk density2.5-3.25 g/cm³
GRADE COMPARISON
Grades and technical properties
For each shipment, composition, geometry, and guaranteed properties are fixed in the specification and batch quality certificate.
| Grade | Al₂O₃ | Fe₂O₃ | TiO₂ | K₂O + Na₂O | CaO + MgO | Bulk density |
|---|---|---|---|---|---|---|
| JBE75 | 75% | 2.5% | 3.0% | 0.3% | 0.5% | 2.70 g/cm³ |
| JBE80 | 80% | 2.5% | 3.2% | 0.3% | 0.5% | 2.50 g/cm³ |
| JBE85 | 85% | 2.0% | 3.5% | 0.3% | 0.5% | 3.00 g/cm³ |
| JBE86 | 86% | 2.0% | 3.7% | 0.28% | 0.5% | 3.10 g/cm³ |
| JBE87 | 87% | 2.0% | 3.8% | 0.27% | 0.6% | 3.20 g/cm³ |
| JBE88 | 88% | 1.8% | 4.0% | 0.25% | 0.7% | 3.25 g/cm³ |
Properties are shown as typical values. The operating grade and guaranteed values are selected for the service conditions and fixed in the supply specification.


